| holygrail 72 posts
 msg #28757
 - Ignore holygrail
 | 9/21/2003 2:32:10 AM 
 
 
 
 Filter results for Monday September 15, 2003
 
 
 set{ae5,atr(5)/ ema(5)} and show stocks where volume decreasing ove... (11 matches) [edit]
 
 
 Change Offset
 
 send this filter to a friend | download symbols |
 
 Symbol   Last     %Chg     Vol     ae20          OPEN     LOW     HIGH     Average
 Volume(10)   Performance Chart
 FNIX - Fonix Corp  0.16   0.00   466200   0.17   28.71   48.43   0.16   0.16   0.17   1924190  +37.50% 3m , 6m , 1y
 EXTI - Exten Industries Inc  0.16   -5.88   266100   0.17   24.00   78.10   0.19   0.16   0.19   712880  +0.00% 3m , 6m , 1y
 SOS - Storage Computer Corp  0.50   -1.96   26600   0.11   33.15   77.62   0.51   0.50   0.53   98300  +10.00% 3m , 6m , 1y
 TKOCF - Taseko Mines Ltd NPL  0.35   0.00   40600   0.11   18.45   80.10   0.35   0.35   0.37   136670  +0.00% 3m , 6m , 1y
 ISO - ISCO International Inc  0.24   0.00   1515700   0.11   2.05   17.42   0.25   0.23   0.25   1807930  +20.83% 3m , 6m , 1y
 VION - Vion Pharmaceutical...  1.75   -1.13   434000   0.10   26.14   79.87   1.80   1.74   1.80   1497420  +2.29% 3m , 6m , 1y
 AAC - AbleAuctions.com Inc  0.48   0.00   394000   0.09   30.75   31.74   0.51   0.48   0.51   699100  +29.17% 3m , 6m , 1y
 TGLEF - Transglobe Energy Corp  0.97   -3.00   104900   0.07   11.36   62.94   1.02   0.97   1.02   210800  -2.06% 3m , 6m , 1y
 HQNT - H Quotient Inc  0.69   -2.82   154100   0.07   1.23   11.94   0.71   0.68   0.72   466860  +7.25% 3m , 6m , 1y
 SLGLF - Silverado Gold Mine...  0.17   -5.56   486800   0.06   0.95   2.06   0.18   0.17   0.18   863990  +5.88% 3m , 6m , 1y
 SMTR - SmarTire Systems Inc.  0.16   0.00   654200   0.05   22.06   2.22   0.16   0.16   0.16   1438880  +0.00% 3m , 6m , 1y
 >> View your watch list
 
 you will notice that the higher the ae20 is the more money you make  one you stock list comes up
 like on fnix above at the top it shows 0.17 meaning it moves on an average of 17% a day  exti-17%  sos 112% and so on good luck
 
 
 
 
 |